Mochini o phahameng oa lisekoere tse tlase tsa mokotla oa pampiri
tšobotsi e ka sehloohong
1.Using Willon touch screen man-machine interface, ts'ebetso ea ts'ebetso e hlakile ha u habanya, ho bonolo ho e laola.
2.Adopt molaoli oa pele oa Mitsubishi oa Japane, ka ho kopanngoa le fiber optical, botsitso ba ts'ebetso.
3.Enjene ea Mitsubishi servo ea Japane e nang le tokiso e tloaelehileng ea mahlo ea Sejeremane Schick, boholo bo nepahetseng ba mokotla oa ho hatisa
4.Thepa e tala ea ho kenya le ho laolla e nka sebopeho sa ho phahamisa se matla sa hydraulic, 'me ho phutholoha ho nka taolo ea khatello ea kamehla ea othomathike.
5. Tokiso ea thepa e tala e amohela servo motor ho fokotsa nako ea phetoho ea ho tsamaisana le pampiri.
Mohlala | XL-FD450 |
Bolelele ba ho Seha | 270-530 limilimithara |
Bophara ba Mokotla oa Lipampiri | 210-450 limilimithara |
Bophara bo tlase | 90-180 limilimithara |
Botenya ba mokotla oa pampiri | 80-150g / ㎡ |
Lebelo la mochini | 30-220pcs / min |
Lebelo la mokotla oa pampiri | 30-150pcs / min |
Bophara ba moqolo oa pampiri | 660-1290 limilimithara |
Bophara ba pampiri | 1300 limilimithara |
Bophara bo ka hare ba pampiri | 76 limilimithara |
Kakaretso ea matla | 380V 3phase 4line 15kw |
Khatello eohle ea mochine | 0.6MPa |
Kakaretso ea Boima | 9000kg |
Boholo ka kakaretso | 10000*3800*2200mm |
chate e phallang
Ngola molaetsa wa hao mona mme o re romele wona