S non lohiloeng line tlhahiso ea lesela
C. Morero oa sechaba
1. Thapelo ea metsi
Khatello ea 2-4Bar
Mocheso ≤28℃ PH : 6.5~9.2 Turbidity <10PPm
2. Moea o hatisitsoeng
Khatello ea ts'ebetso : 4-6Bar Lumella sebaka: ± 0.2Bar
Thempereichara ea ntlha ea phoka :<25℃ Prevision : 1m3
A. Litšobotsi
ea mohlala no | 1600MM S | 2400MM S | 3200MM S |
Bokhoni | 4-6 T/ LETSATSI | 5-7 T/TSATSI | 8-10 T/TSATSI |
Palo ea li-volts | 240V KAPA 415V/50HZ | 240V KAPA 415V/50HZ | 240VOR 415V/50HZ |
Matla a kentsoeng | 350kw | 400kw | 500kw |
Matla a ho matha | 300 kw | 360 kw | 480kw |
bophara bo sebetsang | 1600MM | 2400MM | 3200MM |
Motor | Siemens | Siemens | Siemens |
PLC | Siemens | Siemens | Siemens |
Khanna | Japane | Japane | Japane |
Ngola molaetsa wa hao mona mme o re romele wona